| Skills |
![]() Level |
![]() Magic Level |
![]() Fist Fighting |
![]() Club Fighting |
![]() Sword Fighting |
![]() Axe Fighting |
![]() Distance Fighting |
![]() Shielding |
![]() Fishing |
| # | Outfit | Name | |
| 1001. | Zlomek![]() 112 Sorcerer | ||
| 1002. | Fast Najt![]() 264 Elite Knight | ||
| 1003. | Ostry Dzik![]() 8 Sorcerer | ||
| 1004. | Naga Suka![]() 19 Knight | ||
| 1005. | Kalmanawardze![]() 21 Druid | ||
| 1006. | Operator![]() 34 Druid | ||
| 1007. | Juzek![]() 8 Sorcerer | ||
| 1008. | Najem Nick![]() 8 Druid | ||
| 1009. | Galli![]() 8 Knight | ||
| 1010. | Soulcore![]() 368 Elite Knight | ||
| 1011. | Perla Exportt![]() 8 Sorcerer | ||
| 1012. | Heimdal![]() 8 Knight | ||
| 1013. | Kedzbi![]() 8 Sorcerer |
| Previous Page |
| Next Page |