| Skills |
![]() Level |
![]() Magic Level |
![]() Fist Fighting |
![]() Club Fighting |
![]() Sword Fighting |
![]() Axe Fighting |
![]() Distance Fighting |
![]() Shielding |
![]() Fishing |
| # | Outfit | Name | ||
| 1001. | Jah Yakooza![]() 8 Sorcerer | |||
| 1002. | Rere![]() 8 Sorcerer | |||
| 1003. | Boski Mackenzie![]() 8 Sorcerer | |||
| 1004. | Archer Zuk![]() 8 Paladin | |||
| 1005. | Borowik![]() 8 Paladin | |||
| 1006. | Ostry Dzik![]() 8 Sorcerer | |||
| 1007. | Juzek![]() 8 Sorcerer | |||
| 1008. | Najem Nick![]() 8 Druid | |||
| 1009. | Galli![]() 8 Knight | |||
| 1010. | Perla Exportt![]() 8 Sorcerer | |||
| 1011. | Heimdal![]() 8 Knight | |||
| 1012. | Kedzbi![]() 8 Sorcerer | |||
| 1013. | Kazushi![]() 7 Sorcerer |
| Previous Page |
| Next Page |